Which occasion are you buying for?
- Number of Voters
- 28
- First Vote
- Wednesday, 17 June 2009 10:26
- Last Vote
- Friday, 03 February 2012 18:12
Which occasion are you buying for?
| Hits | Percent | Graph |
|---|---|---|
| Birthday | ||
| 13 | 46.4% | |
| Friend | ||
| 6 | 21.4% | |
| Wedding | ||
| 3 | 10.7% | |
| Just because... | ||
| 3 | 10.7% | |
| Romantic Gift | ||
| 2 | 7.1% | |
| Corporate | ||
| 1 | 3.6% | |
| Anniversary | ||
| 0 | 0% | |



